Media Selction guide
DMEM
Cat | D6429, D5796, D5671, D6171, D6046, D5546 |
Media | DMEM High glucose / DMEM Low glucose |
glucose | 4500 mg/L or 1000 mg/L |
L-glutamine | Yes |
Phenol red | Yes |
NaHCO₃ | Yes |
Hepes | Yes (only D6171) |
Size | 500ml, 1L, 24×500ml (varies by item) |
RPMI 1640
Cat | R8758, R0883, R7388 |
Media | RPMI1640 |
glucose | 2000 mg/L |
L-glutamine | Yes |
Phenol red | Yes |
NaHCO₃ | Yes |
Hepes | Yes (R7388 only) |
Size | 500ml, 1L, 6×500ml |
MEM, MEMα
Cat | M4655, M2279 |
Media | MEM/EBSS |
glucose | 1000 mg/L |
L-glutamine | Yes |
Phenol red | Yes |
NaHCO₃ | Yes |
Hepes | – |
Earle’s salts | Yes |
Size | 500ml |
IMDM
Cat | I6529 |
Media | IMDM |
glucose | 4500 mg/L |
L-glutamine | Yes |
Phenol red | Yes |
NaHCO₃ | Yes |
Hepes | Yes |
Size | 500ml |
M199
<M199> | |
Cat | M4530, M2154 |
Media | Medium 199 |
glucose | 1000 mg/L |
L-glutamine | Yes |
Phenol red | Yes |
NaHCO₃ | Yes |
Hepes | Yes |
Earle’s salts | Yes |
Size | 500ml |
Supplements
Antibiotics
Cat | 품명 | 속성 | size |
---|---|---|---|
P0781 | Penicillin-Streptomycin, 100x | 10,000 units penicillin, 10 mg streptomycin per mL in 0.9% NaCl, 0.1 μm filtered | 100ml |
P4333 | Penicillin-Streptomycin, 100x | 10,000 units penicillin and 10 mg streptomycin/mL 0.1 μm filtered | 100ml |
A5955 | Antibiotic Antimycotic Solution (100×), Stabilized | 10,000 units penicillin, 10 mg streptomycin and 25 μg amphotericin B per mL, 0.1 μm filtered | 100ml |
G1272 | Gentamicin solution | 10 mg/mL in deionized water | 50ml |
P9620 | Puromycin dihydrochloride | 10 mg/mL in H₂O | 10ml |
Cell Dissociation
<Cell Dissociation> | |||
Cat | 품명 | 속성 | size |
---|---|---|---|
T4049 | Trypsin-EDTA solution, 0.25% | porcine trypsin, EDTA, HBSS, Phenol red | 100ml, 500ml |
T3924 | Trypsin-EDTA solution, 1X | porcine trypsin, EDTA, HBSS, Phenol red | 100ml, 500ml |
Freezing Cell
<Freezing Cell> | |||
Cat | 품명 | 속성 | size |
---|---|---|---|
D2650 | Dimethyl sulfoxide | sterile-filtered, suitable for hybridoma, ≥99.7% | 5×5ml, 100ml |